HS Graduation: 2027 | GPA: 3.97
High School: Saint Joseph High School
Playing Position: Center Midfielder
Club Team: Midwest United FC, Midwest United FC 2008 MLS NEXT
City, State: Saint Joseph, MI
| High School | Saint Joseph High School |
| People In My Grade | 232 |
| School Phone Number | (269) 926-3200 |
| Transcripts | This information is only available to coaches, Create a college coach account. |
| High School GPA | This information is only available to coaches, Create a college coach account. |
| AP Classes | AP Macroeconomics AP Environmental Science Honors English Duel Credit College Classes (Math, History) Unweighted Class Rank: 18 of 232 Unweighted GPA 3.97 Weighted GPA 4.05 |
| Academic Awards & Achievements | National Honor Society Member Honor roll (every semester) Member of Key Club Member of DECA State Qualifier for DECA National Honor Society tutor 6 AM Bible Study weekly |
| Position | Center Midfielder |
| Secondary Position | Left Defender, Defensive Midfielder, Attacking Midfielder |
| Playing Style | A cross between holding play of Sergio Busquets, field vision and passing of Toni Kroos and physical play and breaking lines passing of Kevin De Bruyne |
| Dominant Foot | Left |
| Height | 6'2" |
| Weight | This information is only available to coaches, Create a college coach account. |
| Club Team | Midwest United FC Midwest United FC 2008 MLS NEXT |
| Club Jersey # | 18 |
| Club Coach Name | Cam Baker |
| Club Coach Email | This information is only available to coaches, Create a college coach account. |
| Club Coach Phone | This information is only available to coaches, Create a college coach account. |
| High School Coach Name | Don’t play High School soccer |
| Highest Level High School Team | Don't Play |
| Accomplishments | I have played 51 international games mostly in Spain (Scoring 14 goals, 25 assists). I have also played international games in England, Germany, Canada and Dominican Republic. I have also captained two international teams at the Donosti Cup in San Sebastián, Spain. I have been extensively trained by UEFA Pro coaches on the grounds of Real Madrid (Valdebebas, Ciudad Real Madrid (Real Madrid City)), FC Barcelona (La Masia de Can Planes), Athletico Madrid (Ciudad Wanda Deportiva Atlético de Madrid) and Real Sociedad (Zubieta Facilities), La Liga UEFA Pro coaches (La Liga Select facility, Madrid) and 1 1/2 years with FC Cincinnati MLS Academy. I have trained in England with Manchester United, Tottenham and West Ham United under UEFA Pro coaches. I have most recently trained with FC Bayern Munich (Sabener Strabe, Munich, Germany). Mental toughness and resiliency training with Coach Mike Avery (Coach USL League 1 Fort Wayne) He works with several MLS pros currently. Tactical and Game Management with Coach James Gilpin (4 years) Hudl Highlight link Evan Hudak - Hudl U12-U14 Indiana Elite FC– (Coach Novi Marojevic) (ranked #16th in country) 2nd place Chicagoland highest platinum division NISL Chicago 2017-2019 (team played year up both years) 2018 Canton Cup Champions EDP cup platinum champions (beat NYCFC MLS Next and Nationals Oakland) 2018 Super Copa silver finalists 2019 Super Copa gold finalists (played Solar MLS Next academy final) Team Joined ECNL 2X Indiana State Cup Champions USYS FC Cincinnati U14 MLS Academy (Coach Niko Katic, Coach Josh Neff, Coach Adrian Parrish) winter 2019 - summer 2021 played every position except CB and keeper in MLS NEXT (1 goal, 2 assists) ODP Indiana – (Coach Todd Sheely) state team (2018-2023), Midwest ODP regional team (2019,2023) and national camp selection (2019, 2023) (Number 60) (8 goals, 12 assists) Midwest ODP team - selected 2019, 2020 (but moved to FC Cincinnati MLS academy), currently on 2023/2024 Midwest ODP team La Liga Select– scouted and selected to tier 2 showcases in Madrid at La Liga select headquarters 2021 and 2023. Trained at Real Madrid, Athletico de Madrid, and with La Liga UEFA pro coaches. 6 friendlies against Athletico de Madrid, Rayo Vallecano, Fuenlabrada and CD Leganes. Midwest United FC (Columbus Crew Affiliate Team). Midwest United U15 MLS Next academy 2022 (7 goals, 3 assists). Jersey Number 22 (2022-2023), Midwest United U16 MLS Next Academy (2023-2024) (1 goal, 3 Assists) Number 57 (2023-2024) Midwest United U17 MLS Next Academy. (2 goals, 3 assists)(2024-2025) Midwest United U19 MLS Next Academy Number 18 (2025-2026) 2023 Pacesetters invitational champions 2023 MLS Fest group champions (Breakers, Albion LV, Bethesda) 2024 IMG Academy Championship group champions (IFA, Beadling, Chargers) 2025 MLS Nashville Showcase - 2nd ranked showcase team (undefeated - Wake FC, Nashville United) U20 Midwest United FC USL Academy (summer 2024) (semi-professional team) at 15 years old (1 goal). Coach Tom Bulley (tbulley@midwestunitedfc.com) U23 Midwest United MWPL (Semi-professional team at age 16) Summer 2025. Coach Hector Fernandez (Hfernandez@midwestunitedfc.com) FC Bayern Munich - Coach Robert Peltram UEFA A (Youth World Cup 2024) selected to represent Team USA for FC Bayern Munich Youth World Cup (11 games, W5-L1-D5, 1 GW Goal, 2 assists) - FC Bayern Tryout at LAFC MLS Complex (August 2024) - Selected for FC Bayern Youth World Cup 10/14/24 - 10/20/24 in Munich. Finished 2nd losing to Team Argentina in finals. (11 games, I had 1 GW goal, 2 assists) (Team USA won against South Korea (2), India, Nigeria, Germany, tied Argentina, Rwanda, Germany, Mexico, India, lost to Argentina (Finals)) 2024 Generation Adidas International Tour - Manchester United, Tottenham Hotspur FC, and West Ham United trainings. Friendlies against Buxton FC Academy, Manchester International FC, Blackburn Rovers Academy (2 Goals) and Milton Keynes Dons Academy. Other Events 2023 Minnesota United FC U17 recruitment tryout (14 years old) MIC Tournament selection (Mediterranean International Tournament - Spain) 2023 Selection Midwest ODP ID camp. Selected for ODP Midwest Team. ODP Interregional National Championship at Florida (1-1-1 record. 1 assist) College ID Camps 2023 Saint Louis University Elite Summer camp (11s Tournament finals) 2023 Saint Louis University Elite Fall camp (11s Tournament finals) 2024 Saint Louis University Summer ID camp (11s Tournament Champions) 2025 Saint Louis University VIP camp (11s Tournament Champions) 2024 Wake Forest Winter ID camp 2024 Michigan State University Winter ID camp 2025 Michigan State University Winter ID camp 2026 Michigan State University Winter ID camp Notre Dame Summer July ID Camp 2024 (Top 22 all-star game) Notre Dame University Winter ID camp 2025 Notre Dame University Winter ID camp 2026 (11s Champions) Duke Summer July ID Camp 2024 University of Michigan Fall ID Camp 2024 (Top 22 all-star game) University of Michigan Summer ID Camp 2025 (Top 22 all-star game) Northwestern University Winter ID Camp 2025 Northwestern University Winter ID camp II 2025 Northwestern University Winter ID camp 2026 Ohio State Winter ID Camp 2025 Western Michigan University Spring ID Camp 2025 Hudl Highlight link Evan Hudak - Hudl Freshman year stats: Bench press - 160 lbs. Squat max - 275 lbs. T test - 6.8 secs 20 yard dash - 2.3s shuttle test - 3.99 Sophomore year stats: Bench Press - 195 lbs. Squat Max - 295 lbs. Junior year stats: Squat Max - 325 lbs. Leg extensions - 315 lbs. Leg curls - 210 lbs. Fly Machine - 250 lbs. |
| Schedule | This information is only available to coaches, Create a college coach account. |
EVAN HUDAK | 2027 | 3.97 GPA | CENTER MIDFIELDER | MARCH 2026 2
EVAN HUDAK | 2027 | 3.97 GPA | CENTER MIDFIELDER | MARCH 2026
EVAN HUDAK | 2027 | 3.99 GPA | CENTER MIDFIELDER | FEBRUARY 2026
EVAN HUDAK | 2027 | 3.99 GPA | SHOWCASE | CENTER MIDFIELDER | DECEMBER 2025
EVAN HUDAK | 2027 | 3.99 GPA | CENTER MIDFIELDER | DECEMBER 2025
EVAN HUDAK | 2027 | 3.97 GPA | CENTER MIDFIELDER | APRIL 2025
EVAN HUDAK | 2027 | 3.98 GPA | CENTER MIDFIELDER | AUGUST 2025
EVAN HUDAK | 2027 | 3.98 GPA | CENTER MIDFIELDER | JULY 2025
EVAN HUDAK | 2027 | 3.98 GPA | LEFT DEFENDER | JULY 2025
EVAN HUDAK | 2027 | 3.97 GPA | CENTER MIDFIELDER | AUGUST 2024
Evan Hudak | 2027 | (2023 MLS FEST & December Highlights)
Evan Hudak 2027 CM (August 2023)
Pass SSS 01302026
Pass SSS 01302026 (2)
Pass SSS 14092025
Pass SSS 1112025
Pass 002 SSS_290725184253
Pass 002 SSS_290725175937
Pass 001 SSS_280825113550
Pass 001 SSS_290725184236
Long Pass 004 SSS_290725180001
Long Pass 005 SSS_290725184331
0_13_wd_Long_Pass__0_21_Attacking_1_SS 03 28 26
5_20_wd_Pass__5_28_Attacking_17_SS 03 28 26
cross SSS 14092025
Cross SSS 6092025
cross SSS 2112025
cross SSS 1112025
cross 001 SSS_290725223548
Cross SS 27092025
Cross SS 01302026
cross SS 14092025
cross 001 SS_280825102105
cross 001 SS_280825102453
cross 002 SS_280825102206
cross 001 SS_290725175859
cross 001 SS_290725184224
2_53_wd_Cross__3_00_Attacking_0_SS 03 12 26
Assist 001 SSS_290725180040
4_46_wd_Shot__4_53_Attacking_22_SS 03 28 26
2_59_wd_Shot__3_05_Attacking_21_SS 03 28 26
Shot 0 SSS 14092025
Shot SSS 01302026
shot 001 SS_290725212516
2_01_wd_Shot__2_10_Attacking_21_SS 03 12 26
1v1 Def SSS 6092025
1v1 Def SSS 14092025
1v1 Def SSS 2112025
1v1 Def 0 SSS 6092025
1v1 Def SS 14092025
1v1 Def SS 1112025
1v1 Def SS 1112025
2_44_wd_1v1_Deffensive__2_49_Defending_28_SS 03 28 26
2_51_wd_1v1_Deffensive__3_02_Defending_29_SS 03 28 26
0_13_wd_1v1_Deffensive__0_25_Defending_23_SS 03 28 26
1_56_wd_1v1_Deffensive__2_00_Defending_27_SS 03 28 26
1_50_wd_1v1_Deffensive__1_58_Defending_26_SS 03 28 26
3_06_wd_Interception__3_13_Defending_34_SS 03 28 26
Interception SSS 01302026
Interception SSS 01302026 (2)
Interception SSS 01302026 (3)
Interception SSS 01302026 (4)
Interception SSS 01302026 (5)
46_13_wd_Interception__46_25_Defending_31_SSS 12 02 25
Interception SSS 2112025
Interception SS 1112025
2_09_wd_Interception__2_18_Defending_28_SS 03 12 26
1_14_wd_Interception__1_23_Defending_27_SS 03 12 26
3_16_wd_Interception__3_21_Defending_35_SS 03 28 26
3_24_wd_Interception__3_31_Defending_36_SS 03 28 26
45_27_wd_Breaking_Lines__45_39_Attacking_3_SSS 12 02 25
Breaking Lines SS 14092025
Breaking Lines SS 1112025
Breaking Lines 0 SS 1112025
Breaking Lines 003 SS_290725212608
Breaking Lines 004 SS_290725184317
4_36_wd_Offensive_Header__4_41_Attacking_6_SS 03 28 26
0_14_wd_Defensive_Header__0_26_Defending_24_SS 03 12 26
1_37_wd_Defensive_Header__1_49_Defending_26_SS 03 12 26
0_34_wd_Defensive_Header__0_46_Defending_25_SS 03 12 26
82_47_wd_Defensive_Header__82_59_Defending_26_SSS 12 02 25
Header SS 14092025
Header SS 6092025
Header SS 2112025
Header SS 1112025
Header 0 SS 2112025
Header 001 SS_030625122425
Header 002 SS_280825102820
Header 001 SS_290725184412
1_15_wd_Corner_kick__1_26_Other_37_SS 03 28 26
3_55_wd_Corner_kick__4_04_Other_38_SS 03 28 26
4_14_wd_Corner_kick__4_26_Other_39_SSS 03 28 26__
0_53_wd_Corner_kick__1_05_Other_29_SS 03 12 26
Corner_Kick SS 01302026
Corner kick SS 1112025
cross 001 SS_030625123410
0_03_wd_1v1_Attacking__0_14_Attacking_0_SSS 03 28 26
1v1 Att SSS 1112025
1v1_Attacking SS 01302026
1v1 Att SS 2112025
Clearences SS 2112025
Clearances SS 27092025
Between Lines SS 2112025
Between Lines SS 1112025
0_13_wd_Long_Pass__0_21_Attacking_1_SS 03 28 26
0_40_wd_Long_Pass__0_52_Attacking_2_SS 03 28 26
2_20_wd_Long_Pass__2_28_Attacking_4_SS 03 28 26
16_32_wd_Long_Pass__16_44_Attacking_5_SSS 12 02 25
Long Pass SSS 2112025
0_28_wd_Long_Pass__0_40_Attacking_1_SS 03 12 26
0_30_wd_Long_Pass__0_42_Attacking_2_SS 03 12 26
1_40_wd_Long_Pass__1_52_Attacking_3_SS 03 12 26
1_54_wd_Long_Pass__2_06_Attacking_4_SS 03 12 26
Long Pass SS 21092025
Long Pass SS 14092025
Long Pass SS 1112025
Long Pass 0 SS 6092025
4_47_wd_Free_kick__4_53_Other_43_SS 03 28 26
4_56_wd_Free_kick__5_04_Other_44_SS 03 28 26
0_03_wd_Free_kick__0_10_Other_40_SSS 03 28 26
1_10_wd_Free_kick__1_17_Other_41_SSS 03 28 26__
1_36_wd_Free_kick__1_48_Other_42_SSS 03 28 26
| Phone Number | This information is only available to coaches, Create a college coach account. |
| Email Address | This information is only available to coaches, Create a college coach account. |
| City | Saint Joseph |
| State | MI |
| Zip | 49085 |
| Parent/Guardian's full name | Erik Hudak |
| Contact Preference | This information is only available to coaches, Create a college coach account. |
| Parent/Guardian Phone Number | This information is only available to coaches, Create a college coach account. |
| Parent/Guardian Email Address | This information is only available to coaches, Create a college coach account. |
| Parent/Guardian Full Name | Heather Hudak |
| Second Parent/Guardian Phone Number | This information is only available to coaches, Create a college coach account. |
| Second Parent/Guardian Email Address | This information is only available to coaches, Create a college coach account. |
| My Journey | (51 international games) I love and practice soccer every day. I can’t imagine not having soccer in my life. I have been playing since I was 4 years old and have lots of experience in the United States, Europe and Caribbean. I have been selected to ODP State, Regional and National camps and La Liga select (in Madrid) 2021-2023 and FC Bayern Youth Cup (Munich, Germany). I have played 50 international games scoring 14 goals and 25 assists. I have played against MLS academies while at FC Cincinnati MLS academy as well as with Midwest United FC MLS Academy and academies in Spain and England (Athletico Madrid, CD Leganes, Rayo Vallecano, Benefica, Osasuna, Manchester United, Tottenham, West Ham United, FC Bayern Munich, Black Burn Rovers Etc). My current team is Midwest United U19 MLS Next academy. I am a Central Midfielder and Left Back who will make a difference on any team and will strive to make everyone on the pitch better. |
| https://www.facebook.com/evan.hudak.71?mibextid=LQQJ4d | |
| https://instagram.com/evanhudak8 |
| Location | California, Florida, Georgia, Indiana, Kentucky, North Carolina, Ohio, South Carolina |
| Setting | City (Large), Suburb (Medium), Town (Small) |
| Academic Selectivity | Most Selective, More Selective, Moderately Selective |
| Enrollment Range | 10000 - 60000 |
| Specifics | No Preference |
| Area of Study | Business Management Marketing and Related Support Services |